Catalog fisiere Power Tuning, ECO Tuning, DPF – FAP, EGR, AdBlue – SCR, NOX, NH3, O2-Lambda, Stage1, Stage2, Stage3, Hot-Start, Flaps, MAF, DTC, Speed-Limit, Swirl-Flaps, TVA, Exhaust-Flap, IMMO, Start-Stop, etc.
Apel / Mesaj / WhatsApp >> +4.0799.920.920 <<
Baza noastra de date contine peste 25.000 de proiecte, fiecare dintre ele combina versiuni similare de programe standard, eco-tuning, versiuni de putere ale firmware-ului Stage-1-2-3 , precum si dezactivarea sistemelor auxiliare de neutralizare a gazelor – catalizator , filtru de particule diesel (DPF) ) , injectie de uree (AdBlue/SCR) , recirculare a gazelor de esapament (EGR) . Lucrarea se bazeaza pe un sistem automat de procesare a programelor de reglare a cipurilor pentru masini, camioane si vehicule speciale. tehnologie. Au fost dezvoltate sisteme software pentru automatizarea muncii manuale, atat pentru proiectarea modificarilor de reglare cu constructia graficelor de putere, cat si pentru sortarea codurilor de eroare cu dezactivarea din mii de optiuni doar a volumului necesar in cadrul comenzii.
Chip tuning AlfaRomeo 14x
Alfa Romeo 147 1.6 105 16 121 140 20 160 150(+10)
Alfa Romeo 145 1.6 120 16 136 144 20 164 154(+10)
Alfa Romeo 145 1.9 JTD 105 34 139 255 65 320 288(+33)
Alfa Romeo 146 1.8 144 17 161 169 25 194 182(+13)
Alfa Romeo 147 1.9 JTD 100 38 138 275 65 340 308(+33)
Alfa Romeo 146 1.9 JTD 110 34 144 255 65 320 288(+33)
Alfa Romeo 147 1.9 JTD 115 36 151 275 65 340 308(+33)
Alfa Romeo 147 1.9 JTD 120 35 155 280 65 345 313(+33)
Alfa Romeo 147 1.9 JTD 126 34 160 305 65 370 338(+33)
Alfa Romeo 147 1.9 JTD 140 36 176 305 65 370 338(+33)
Alfa Romeo 147 1.9 JTD 150 36 186 64 79 143 104(+40)
Alfa Romeo 146 2.0 150 18 168 181 29 210 196(+15)
Alfa Romeo 147 2.0 150 18 168 181 29 210 196(+15)
Alfa Romeo 147 3.2 GTA 250 21 271 300 48 348 324(+24)
Apel / Mesaj / WhatsApp >> +4.0799.920.920 <<
Chip tuning AlfaRomeo 15x
Alfa Romeo 154 1.3 90 12 102 115 15 130 123(+8)
Alfa Romeo 156 1.6 120 16 136 144 20 164 154(+10)
Alfa Romeo 155 1.8 TS 140 17 157 165 25 190 178(+13)
Alfa Romeo 159 1.8 MPI 140 20 160 175 28 203 189(+14)
Alfa Romeo 156 1.8 144 18 162 169 27 196 183(+14)
Alfa Romeo 156 1.9 JTD 105 34 139 255 65 320 288(+33)
Alfa Romeo 156 1.9 JTD 110 33 143 275 65 340 308(+33)
Alfa Romeo 156 1.9 JTD 115 36 151 275 65 340 308(+33)
Alfa Romeo 159 1.9 JTD 120 35 155 280 65 345 313(+33)
Alfa Romeo 156 1.9 JTD 140 35 175 305 65 370 338(+33)
Alfa Romeo 156 1.9 JTD 150 36 186 305 65 370 338(+33)
Alfa Romeo 156 1.9 JTD 150 36 186 305 65 370 338(+33)
Alfa Romeo 159 1.9 JTS 160 35 195 190 65 255 223(+33)
Alfa Romeo 155 2.0 150 18 168 181 29 210 196(+15)
Alfa Romeo 156 2.0 155 18 173 187 32 219 203(+16)
Alfa Romeo 156 2.0 JTS 165 18 183 181 29 210 196(+15)
Alfa Romeo 155 2.0 Q4 190 42 232 291 76 367 329(+38)
Alfa Romeo 155 2.0 JTD 136 34 170 320 60 380 350(+30)
Alfa Romeo 155 2.0 JTD 163 32 195 340 60 400 370(+30)
Alfa Romeo 155 2.0 JTD 170 30 200 360 50 410 385(+25)
Alfa Romeo 159 2.2 JTS 185 20 205 230 65 295 263(+33)
Alfa Romeo 156 2.4 JTD / Std 136 34 170 304 71 375 340(+36)
Alfa Romeo 156 2.4 JTD Stage-2 136 64 200 304 96 400 352(+48)
Alfa Romeo 156 2.4 JTD / Std 140 35 175 304 76 380 342(+38)
Alfa Romeo 156 2.4 JTD Stage-2 140 60 200 304 106 410 357(+53)
Alfa Romeo 156 2.4 JTD / Std 150 35 185 305 75 380 343(+38)
Alfa Romeo 156 2.4 JTD Stage-2 150 60 210 305 105 410 358(+53)
Alfa Romeo 156 2.4 JTD / Std 175 35 210 385 75 460 423(+38)
Alfa Romeo 156 2.4 JTD Stage-2 175 55 230 385 100 485 435(+50)
Alfa Romeo 159 2.4 JTD 200 35 235 400 70 470 435(+35)
Alfa Romeo 159 2.4 JTD 210 30 240 400 70 470 435(+35)
Alfa Romeo 155 2.5 TDS 125 33 158 294 56 350 322(+28)
Alfa Romeo 155 2.5 166 19 185 216 34 250 233(+17)
Alfa Romeo 156 2.5 190 19 209 220 35 255 238(+18)
Alfa Romeo 156 GTA 3.2 250 25 275 300 63 363 332(+32)
Alfa Romeo 159 3.2 JTS 260 20 280 322 55 377 350(+28)
Chip tuning AlfaRomeo 16x
Alfa Romeo 164 2.0 155 18 173 187 29 216 202(+15)
Alfa Romeo 164 2.0 S Turbo 205 37 242 285 59 344 315(+30)
Alfa Romeo 166 2.0 150 17 167 181 25 206 194(+13)
Alfa Romeo 166 2.0 TS 155 18 173 187 34 221 204(+17)
Alfa Romeo 166 2.0 Turbo 205 35 240 279 73 352 316(+37)
Alfa Romeo 166 2.0 Turbo 205 38 243 285 74 359 322(+37)
Alfa Romeo 166 2.4 JTD / Std 136 34 170 304 76 380 342(+38)
Alfa Romeo 166 2.4 JTD Stage-2 136 64 200 304 96 400 352(+48)
Alfa Romeo 166 2.4 JTD / Std 175 35 210 385 75 460 423(+38)
Alfa Romeo 166 2.4 JTD Stage-2 175 55 230 385 100 485 435(+50)
Alfa Romeo 166 2.4 JTD 200 35 235 400 70 470 435(+35)
Alfa Romeo 166 2.4 JTD 210 30 240 400 70 470 435(+35)
Alfa Romeo 166 2.5 188 25 213 221 46 267 244(+23)
Alfa Romeo 164 2.5 190 19 209 222 35 257 240(+18)
Alfa Romeo 164 3.0 182 19 201 250 40 290 270(+20)
Alfa Romeo 166 3.0 220 20 240 265 55 320 293(+28)
Alfa Romeo 166 3.0 226 20 246 275 44 319 297(+22)
Alfa Romeo 166 3.2 240 21 261 289 46 335 312(+23)
Chip tuning AlfaRomeo Brera
Alfa Romeo Brera 2.2 JTS 185 19 204 230 41 271 251(+21)
Alfa Romeo Brera 2.4 JTD 200 36 236 400 112 512 456(+56)
Alfa Romeo Brera 2.4 JTD 210 35 245 400 104 504 452(+52)
Chip tuning AlfaRomeo GT-GTV
Alfa Romeo GT 1.8 140 17 157 163 22 185 174(+11)
Alfa Romeo GTV 1.8 144 17 161 169 25 194 182(+13)
Alfa Romeo GT 1.9 MJT 150 36 186 305 65 370 338(+33)
Alfa Romeo GT 2.0 JTS 165 18 183 206 31 237 222(+16)
Alfa Romeo GTV 2.0 Turbo 205 44 249 280 75 355 318(+38)
Alfa Romeo GTV 3.0 220 20 240 270 43 313 292(+22)
Alfa Romeo GTV 3.0 220 20 240 275 41 316 296(+21)
Alfa Romeo GT 3.2 240 24 264 300 48 348 324(+24)
Apel / Mesaj / WhatsApp >> +4.0799.920.920 <<
Chip tuning AlfaRomeo Giulia
Alfa Romeo Giula 2.0 Turbo / Std 200 40 240 330 60 390 360(+30)
Alfa Romeo Giula 2.0 Turbo Stage-2 200 60 260 330 80 410 370(+40)
Alfa Romeo Giula 2.0 Turbo 280 30 310 400 50 450 425(+25)
Alfa Romeo Giula 2.1 TDI / Std 136 34 170 380 50 430 405(+25)
Alfa Romeo Giula 2.1 TDI Stage-2 / Std 136 54 190 380 70 450 415(+35)
Alfa Romeo Giula 2.1 TDI Stage-3 136 84 220 380 90 470 425(+45)
Alfa Romeo Giula 2.1 TDI / Std 150 35 185 450 40 490 470(+20)
Alfa Romeo Giula 2.1 TDI Stage-2 / Std 150 60 210 450 55 505 478(+28)
Alfa Romeo Giula 2.1 TDI Stage-3 150 80 230 450 70 520 485(+35)
Alfa Romeo Giula 2.1 TDI / Std 180 30 210 450 50 500 475(+25)
Alfa Romeo Giula 2.1 TDI Stage-2 180 50 230 450 70 520 485(+35)
Alfa Romeo Giula 2.1 TDI 210 30 240 470 50 520 495(+25)
Alfa Romeo Giula 2.9 Turbo 510 40 550 600 70 670 635(+35)
Chip tuning AlfaRomeo Giulietta
Alfa Romeo Giulietta 1.4 Turbo / Std 105 30 135 206 44 250 228(+22)
Alfa Romeo Giulietta 1.4 Turbo Stage-2 105 55 160 206 64 270 238(+32)
Alfa Romeo Giulietta 1.4 Turbo / Std 120 30 150 215 45 260 238(+23)
Alfa Romeo Giulietta 1.4 Turbo Stage-2 120 50 170 215 60 275 245(+30)
Alfa Romeo Giulietta 1.4 Turbo 170 30 200 250 40 290 270(+20)
Alfa Romeo Giulietta 1.6 TDI / Std 105 30 135 320 40 360 340(+20)
Alfa Romeo Giulietta 1.6 TDI Stage-2 105 45 150 320 50 370 345(+25)
Alfa Romeo Giulietta 1.7 Turbo 235 35 270 340 60 400 370(+30)
Alfa Romeo Giulietta 1.7 Turbo 240 30 270 340 60 400 370(+30)
Alfa Romeo Giulietta 2.0 TDI / Std 140 30 170 320 60 380 350(+30)
Alfa Romeo Giulietta 2.0 TDI Stage-2 140 50 190 320 80 400 360(+40)
Alfa Romeo Giulietta 2.0 TDI / Std 150 30 180 320 60 380 350(+30)
Alfa Romeo Giulietta 2.0 TDI Stage-2 150 50 200 320 80 400 360(+40)
Alfa Romeo Giulietta 2.0 TDI 170 30 200 350 50 400 375(+25)
Alfa Romeo Giulietta 2.0 TDI 175 30 205 350 50 400 375(+25)
Chip tuning AlfaRomeo MiTo
Alfa Romeo MiTo 0.9 Turbo 105 20 125 120 30 150 135(+15)
Alfa Romeo MiTo 1.4 70 10 80 115 15 130 123(+8)
Alfa Romeo MiTo 1.4 78 7 85 115 15 130 123(+8)
Alfa Romeo MiTo 1.4 Turbo / Std 135 30 165 206 44 250 228(+22)
Alfa Romeo MiTo 1.4 Turbo Stage-2 135 55 190 206 54 260 233(+27)
Alfa Romeo MiTo 1.4 Turbo / Std 140 30 170 230 40 270 250(+20)
Alfa Romeo MiTo 1.4 Turbo Stage-2 140 55 195 230 50 280 255(+25)
Alfa Romeo MiTo 1.4 Turbo 170 30 200 250 40 290 270(+20)
Alfa Romeo MiTo 1.6 TDI 120 30 150 320 40 360 340(+20)
Chip tuning AlfaRomeo Stelvio
Alfa Romeo Stelvio 2.0 Turbo 200 40 240 330 60 390 360(+30)
Alfa Romeo Stelvio 2.0 Turbo 280 30 310 400 40 440 420(+20)
Alfa Romeo Stelvio 2.9 Turbo / Std 510 60 570 600 60 660 630(+30)
Alfa Romeo Stelvio 2.9 Turbo Stage-2 510 95 605 600 85 685 643(+43)
Alfa Romeo Stelvio 2.1 TDI / Std 150 40 190 450 40 490 470(+20)
Alfa Romeo Stelvio 2.1 TDI Stage-2 / Std 150 60 210 450 60 510 480(+30)
Alfa Romeo Stelvio 2.1 TDI Stage-3 150 80 230 450 70 520 485(+35)
Alfa Romeo Stelvio 2.1 TDI / Std
Alfa Romeo Stelvio 2.1 TDI Stage-2 180 50 230 450 70 520 485(+35)
Alfa Romeo Stelvio 2.1 TDI 210 30 240 470 50 520 495(+25)
Chip tuning AlfaRomeo Spider
Alfa Romeo Spider 1.8 144 17 161 169 25 194 182(+13)
Alfa Romeo Spider 2.0 150 18 168 181 29 210 196(+15)
Alfa Romeo Spider 2.0 155 18 173 187 30 217 202(+15)
Alfa Romeo Spider 2.0 JTS 165 18 183 206 31 237 222(+16)
Alfa Romeo Spider 2.0 Turbo 200 44 244 280 75 355 318(+38)
Alfa Romeo Spider 2.4 JTD 200 44 244 280 75 355 318(+38)
Alfa Romeo Spider 3.0 192 20 212 260 41 301 281(+21)
Alfa Romeo Spider 3.0 218 20 238 265 39 304 285(+20)
Alfa Romeo Spider 3.0 140 122 262 289 49 338 314(+25)
Apel / Mesaj / WhatsApp >> +4.0799.920.920 <<
Chip tuning Audi A1
Audi A1 1.0 TSI /Std 95 20 115 175 25 200 188(+13)
Audi A1 1.0 TSI Stage-2 95 35 130 175 45 220 198(+23)
Audi A1 1.0 TSI /Std 110 15 125 175 25 200 188(+13)
Audi A1 1.0 TSI Stage-2 110 25 135 175 45 220 198(+23)
Audi A1 1.0 TSI 116 19 135 200 25 225 213(+13)
Audi A1 1.2 TSI 105 20 125 175 35 210 193(+18)
Audi A1 1.4 TSI /Std 122 thirty 152 200 40 240 220(+20)
Audi A1 1.4 TSI Stage-2 122 43 165 200 60 260 230(+30)
Audi A1 1.4 TSI /Std 125 thirty 155 200 40 240 220(+20)
Audi A1 1.4 TSI Stage-2 125 45 170 200 60 260 230(+30)
Audi A1 1.5 TSI 150 thirty 180 250 40 290 270(+20)
Audi A1 1.6 TDI /Std 90 thirty 120 220 50 270 245(+25)
Audi A1 1.6 TDI Stage-2 /Std 90 40 130 220 60 280 250(+30)
Audi A1 1.6 TDI Stage-3 90 50 140 220 70 290 255(+35)
Audi A1 1.6 TDI /Std 105 thirty 135 240 50 290 265(+25)
Audi A1 1.6 TDI Stage-2 105 40 145 240 60 300 270(+30)
Audi A1 2.0TFSI 200 40 240 320 60 380 350(+30)
Chip tuning Audi A2
Audi A2 1.2 TSI 105 20 125 175 35 210 193(+18)
Audi A2 1.2 TDI 61 24 85 140 35 175 158(+18)
Audi A2 1.4 75 14 89 126 17 143 135(+9)
Audi A2 1.4 TDI 75 22 97 202 48 250 226(+24)
Audi A2 1.4 TDI 90 28 118 230 60 290 260(+30)
Chip tuning Audi A3
Audi A3 1.0 TSI 115 15 130 200 25 225 213(+13)
Audi A3 1.2 TSI 105 20 125 175 35 210 193(+18)
Audi A3 1.4 TSI /Std 122 thirty 152 200 40 240 220(+20)
Audi A3 1.4 TSI Stage-2 122 43 165 200 60 260 230(+30)
Audi A3 1.4 TSI /Std 125 thirty 155 200 40 240 220(+20)
Audi A3 1.4 TSI Stage-2 125 45 170 200 60 260 230(+30)
Audi A3 1.4 TSI 150 thirty 180 250 40 290 270(+20)
Audi A3 1.6 102 13 115 319 21 340 330(+11)
Audi A3 1.6 FSI 110 15 125 130 20 150 140(+10)
Audi A3 1.6 FSI 115 15 130 132 23 155 144(+12)
Audi A3 1.6 FSI 116 14 130 141 19 160 151(+10)
Audi A3 1.6 TDI 110 35 145 250 40 290 270(+20)
Audi A3 1.6 TDI 116 34 150 250 40 290 270(+20)
Audi A3 1.8 125 15 140 170 25 195 183(+13)
Audi A3 1.8 Turbo 150 40 190 210 55 265 238(+28)
Audi A3 1.8 Turbo 180 thirty 210 235 50 285 260(+25)
Audi A3 1.8TFSI / Std 160 35 195 250 60 310 280(+30)
Audi A3 1.8 TFSI Stage-2 160 55 215 250 80 330 290(+40)
Audi A3 1.8TFSI / Std 180 35 215 250 60 310 280(+30)
Audi A3 1.8 TFSI Stage-2 180 55 235 250 80 330 290(+40)
Audi A3 1.9 TDI 100 25 125 250 55 305 278(+28)
Audi A3 1.9 TDI 115 35 150 235 55 290 263(+28)
Audi A3 1.9 TDI 130 36 166 285 55 340 313(+28)
Audi A3 2.0 130 17 147 185 25 210 198(+13)
Audi A3 2.0 FSI 150 15 165 200 20 220 210(+10)
Audi A3 2.0 TFSI /Std 190 35 225 320 50 370 345(+25)
Audi A3 2.0 TFSI Stage-2 190 60 250 320 70 390 355(+35)
Audi A3 2.0 TFSI /Std 200 40 240 280 60 340 310(+30)
Audi A3 2.0 TFSI Stage-2 200 55 255 280 80 360 320(+40)
Audi A3 2.0 TDI 136 34 170 320 60 380 350(+30)
Audi A3 2.0 TDI 140 thirty 170 320 60 380 350(+30)
Audi A3 2.0 TDI <2010 143 32 175 320 60 380 350(+30)
Audi A3 2.0 TDI 2016+ / Std 143 32 175 320 60 380 350(+30)
Audi A3 2.0 TDI Stage-2 143 57 200 320 80 400 360(+40)
Audi A3 2.0 TDI /Std 150 thirty 180 340 50 390 365(+25)
Audi A3 2.0 TDI Stage-2 150 50 200 340 70 410 375(+35)
Audi A3 2.0 TDI 184 31 215 380 40 420 400(+20)
Audi A3 3.0 220 22 242 290 54 344 317(+27)
Audi S3 1.8 Turbo 209 41 250 270 67 337 304(+34)
Audi S3 1.8 Turbo 225 37 262 270 67 337 304(+34)
Audi S3 2.0 TFSI /Std 300 thirty 330 380 40 420 400(+20)
Audi S3 2.0 TFSI Stage-2 300 50 350 380 60 440 410(+30)
Audi S3 2.0TFSI 310 40 350 400 40 440 420(+20)
Apel / Mesaj / WhatsApp >> +4.0799.920.920 <<
Chip tuning Audi A4
Audi A4 1.4 TSI 150 thirty 180 250 40 290 270(+20)
Audi A4 1.6 102 13 115 140 22 162 151(+11)
Audi A4 1.8 125 16 141 173 24 197 185(+12)
Audi A4 1.8 Turbo 150 40 190 210 55 265 238(+28)
Audi A4 1.8 Turbo 163 42 205 195 55 250 223(+28)
Audi A4 1.8 Turbo 170 35 205 225 60 285 255(+30)
Audi A4 1.8 Turbo 180 thirty 210 235 50 285 260(+25)
Audi A4 1.8 Turbo 188 38 226 240 62 302 271(+31)
Audi A4 1.8TFSI / Std 120 40 160 230 60 290 260(+30)
Audi A4 1.8 TFSI Stage-2 120 75 195 230 80 310 270(+40)
Audi A4 1.8TFSI / Std 160 35 195 250 60 310 280(+30)
Audi A4 1.8 TFSI Stage-2 160 55 215 250 80 330 290(+40)
Audi A4 1.8TFSI / Std 170 35 205 320 40 360 340(+20)
Audi A4 1.8 TFSI Stage-2 170 60 230 320 60 380 350(+30)
Audi A4 1.9 TDI 100 25 125 250 55 305 278(+28)
Audi A4 1.9 TDI 115 25 140 285 55 340 313(+28)
Audi A4 1.9 TDI 130 36 166 310 55 365 338(+28)
Audi A4 2.0 130 16 146 195 27 222 209(+14)
Audi A4 2.0 FSI 150 15 165 200 20 220 210(+10)
Audi A4 2.0 TFSI /Std 150 45 195 270 60 330 300(+30)
Audi A4 2.0 TFSI Stage-2 /Std 150 70 220 270 80 350 310(+40)
Audi A4 2.0 TFSI Stage-3 150 100 250 270 110 380 325(+55)
Audi A4 2.0 TFSI /Std 180 45 225 320 60 380 350(+30)
Audi A4 2.0 TFSI Stage-2 180 70 250 320 80 400 360(+40)
Audi A4 2.0 TFSI /Std 190 40 230 320 60 380 350(+30)
Audi A4 2.0 TFSI Stage-2 190 60 250 320 80 400 360(+40)
Audi A4 2.0 TFSI /Std 200 40 240 280 60 340 310(+30)
Audi A4 2.0 TFSI Stage-2 200 55 255 280 80 360 320(+40)
Audi A4 2.0TFSI 211 39 250 350 60 410 380(+30)
Audi A4 2.0 TFSI /Std 225 45 270 350 60 410 380(+30)
Audi A4 2.0 TFSI Stage-2 225 65 290 350 80 430 390(+40)
Audi A4 2.0 TFSI /Std 249 31 280 370 50 420 395(+25)
Audi A4 2.0 TFSI Stage-2 249 51 300 370 70 440 405(+35)
Audi A4 2.0 TFSI /Std 252 33 285 370 50 420 395(+25)
Audi A4 2.0 TFSI Stage-2 252 47 299 370 70 440 405(+35)
Audi A4 2.0 TDI /Std 120 40 160 290 70 360 325(+35)
Audi A4 2.0 TDI Stage-2 120 80 200 290 130 420 355(+65)
Audi A4 2.0 TDI /Std 136 34 170 320 60 380 350(+30)
Audi A4 2.0 TDI Stage-2 136 54 190 320 80 400 360(+40)
Audi A4 2.0 TDI /Std 143 32 175 320 60 380 350(+30)
Audi A4 2.0 TDI Stage-2 143 57 200 320 100 420 370(+50)
Audi A4 2.0 TDI /Std 150 35 185 350 60 410 380(+30)
Audi A4 2.0 TDI Stage-2 150 60 210 350 80 430 390(+40)
Audi A4 2.0 TDI /Std 163 32 195 380 50 430 405(+25)
Audi A4 2.0 TDI Stage-2 163 47 210 380 60 440 410(+30)
Audi A4 2.0 TDI 177 33 210 380 60 440 410(+30)
Audi A4 2.0 TDI 170 35 205 350 60 410 380(+30)
Audi A4 2.0 TDI /Std 184 31 215 380 40 420 400(+20)
Audi A4 2.0 TDI Stage-2 170 45 215 350 80 430 390(+40)
Audi A4 2.0 TDI 190 thirty 220 400 50 450 425(+25)
Audi A4 2.0 Blue TDI 204 21 225 400 50 450 425(+25)
Audi A4 2.4 V6 160 19 179 226 34 260 243(+17)
Audi A4 2.4 V6 165 19 184 230 34 264 247(+17)
Audi A4 2.4 V6 170 18 188 230 34 264 247(+17)
Audi A4 2.5 TDI 155 35 190 310 75 385 348(+38)
Audi A4 2.5 TDI 165 35 200 350 60 410 380(+30)
Audi A4 2.5 TDI 180 35 215 370 70 440 405(+35)
Audi A4 2.7 TDI 190 40 230 400 75 475 438(+38)
Audi A4 3.0 TDI /Std 231 44 275 500 80 580 540(+40)
Audi A4 3.0 TDI Stage-2 /Std 231 64 295 500 110 610 555(+55)
Audi A4 3.0 TDI Stage-3 231 89 320 500 140 640 570(+70)
Audi A4 3.0 TDI /Std 240 50 290 550 90 640 595(+45)
Audi A4 3.0 TDI Stage-2 240 60 300 550 110 660 605(+55)
Audi A4 3.0 TDI /Std 245 45 290 500 90 590 545(+45)
Audi A4 3.0 TDI Stage-2 245 65 310 500 130 630 565(+65)
Audi S4 3.0TFSI 333 52 385 440 60 500 470(+30)
Audi A4 3.2 FSI 265 20 285 330 thirty 360 345(+15)
Chip tuning Audi A5
Audi A5 1.8TFSI / Std 170 35 205 320 40 360 340(+20)
Audi A5 1.8 TFSI Stage-2 170 60 230 320 60 380 350(+30)
177 thirty 207 320 40 360 340(+20)
Audi A5 1.8 TFSI Stage-2 177 53 230 320 60 380 350(+30)
Audi A5 2.0 TFSI /Std 180 35 215 320 60 380 350(+30)
Audi A5 2.0 TFSI Stage-2 180 70 250 320 90 410 365(+45)
Audi A5 2.0TFSI 211 39 250 350 60 410 380(+30)
Audi A5 2.0 TFSI /Std 225 40 265 350 60 410 380(+30)
Audi A5 2.0 TFSI Stage-2 225 65 290 350 80 430 390(+40)
Audi A5 2.0 TFSI /Std 230 40 270 350 60 410 380(+30)
Audi A5 2.0 TFSI Stage-2 230 60 290 350 80 430 390(+40)
Audi A5 2.0 TDI /Std 163 32 195 380 50 430 405(+25)
Audi A5 2.0 TDI Stage-2 163 47 210 380 60 440 410(+30)
Audi A5 2.0 TDI 177 33 210 380 60 440 410(+30)
Audi A5 2.0 TDI 190 thirty 220 400 50 450 425(+25)
Audi A5 2.0 Blue TDI 204 21 225 400 50 450 425(+25)
Audi S5 2.9TFSI 450 70 520 600 80 680 640(+40)
Audi A5 3.0 TFSI /Std 272 68 340 400 70 470 435(+35)
Audi A5 3.0 TFSI Stage-2 /Std 272 88 360 400 90 490 445(+45)
Audi A5 3.0 TFSI Stage-3 272 108 380 400 110 510 455(+55)
Audi S5 3.0TFSI 333 52 385 440 70 510 475(+35)
Audi A5 3.0 TDI /Std 204 51 255 400 100 500 450(+50)
Audi A5 3.0 TDI Stage-2 /Std 204 86 290 400 150 550 475(+75)
Audi A5 3.0 TDI Stage-3 204 106 310 400 200 600 500(+100)
Audi A5 3.0 TDI /Std 218 47 265 500 90 590 545(+45)
Audi A5 3.0 TDI Stage-2 /Std 218 82 300 500 130 630 565(+65)
Audi A5 3.0 TDI Stage-3 218 102 320 500 160 660 580(+80)
Audi A5 3.0 TDI /Std 240 50 290 550 90 640 595(+45)
Audi A5 3.0 TDI Stage-2 240 70 310 550 120 670 610(+60)
Audi A5 3.0 TDI /Std 245 45 290 500 100 600 550(+50)
Audi A5 3.0 TDI Stage-2 245 45 290 500 150 650 575(+75)
Audi A5 3.0 TDI /Std 245 45 290 550 80 630 590(+40)
Audi A5 3.0 TDI Stage-2 245 45 290 550 120 670 610(+60)
Audi A5 3.0 TDI 272 47 319 580 70 650 615(+35)
Audi A5 3.2 FSI 265 20 285 330 thirty 360 345(+15)
Audi S5 4.2 FSI 354 25 379 440 35 475 458(+18)
Apel / Mesaj / WhatsApp >> +4.0799.920.920 <<
Chip tuning Audi A6
Audi A6 1.8 Turbo 180 thirty 210 235 50 285 260(+25)
Audi A6 1.8TFSI / Std 160 35 195 250 60 310 280(+30)
Audi A6 1.8 TFSI Stage-2 160 55 215 250 80 330 290(+40)
Audi A6 1.8TFSI 190 thirty 220 320 40 360 340(+20)
Audi A6 1.9 TDI 110 35 145 235 55 290 263(+28)
Audi A6 1.9 TDI 115 25 140 285 55 340 313(+28)
Audi A6 1.9 TDI 130 thirty 160 285 55 340 313(+28)
Audi A6 2.0 130 18 148 195 22 217 206(+11)
Audi A6 2.0 TFSI /Std 170 50 220 280 70 350 315(+35)
Audi A6 2.0 TFSI Stage-2 170 70 240 280 90 370 325(+45)
Audi A6 2.0 TFSI /Std 180 45 225 320 60 380 350(+30)
Audi A6 2.0 TFSI Stage-2 180 60 240 320 80 400 360(+40)
Audi A6 2.0 TFSI /Std 190 35 225 320 60 380 350(+30)
Audi A6 2.0 TFSI Stage-2 190 55 245 320 80 400 360(+40)
Audi A6 2.0 TFSI /Std 245 35 280 370 50 420 395(+25)
Audi A6 2.0 TFSI Stage-2 245 55 300 370 70 440 405(+35)
Audi A6 2.0 TFSI /Std 249 36 285 370 50 420 395(+25)
Audi A6 2.0 TFSI Stage-2 249 51 300 370 70 440 405(+35)
Audi A6 2.0 TFSI /Std 252 33 285 370 50 420 395(+25)
Audi A6 2.0 TFSI Stage-2 252 48 300 370 70 440 405(+35)
Audi A6 2.0 TDI /Std 140 thirty 170 320 60 380 350(+30)
Audi A6 2.0 TDI Stage-2 140 60 200 320 80 400 360(+40)
Audi A6 2.0 TDI /Std 136 34 170 320 60 380 350(+30)
Audi A6 2.0 TDI Stage-2 136 54 190 320 80 400 360(+40)
Audi A6 2.0 TDI /Std 150 35 185 350 60 410 380(+30)
Audi A6 2.0 TDI Stage-2 150 60 210 350 80 430 390(+40)
Audi A6 2.0 TDI /Std 163 32 195 380 50 430 405(+25)
Audi A6 2.0 TDI Stage-2 163 47 210 380 60 440 410(+30)
Audi A6 2.0 TDI /Std 170 35 205 350 60 410 380(+30)
Audi A6 2.0 TDI Stage-2 170 45 215 350 80 430 390(+40)
Audi A6 2.0 TDI 177 33 210 380 60 440 410(+30)
Audi A6 2.0 TDI 190 thirty 220 400 50 450 425(+25)
Audi A6 2.0 Blue TDI 204 21 225 400 50 450 425(+25)
Audi A6 2.0 TDI 204 26 230 400 50 450 425(+25)
Audi A6 2.4 V6 177 17 194 230 25 255 243(+13)
Audi A6 2.4 V6 165 17 182 228 22 250 239(+11)
Audi A6 2.5 TDI /Std 150 35 185 310 70 380 345(+35)
Audi A6 2.5 TDI Stage-2 150 55 205 310 90 400 355(+45)
Audi A6 2.5 TDI /Std 155 35 190 310 70 380 345(+35)
Audi A6 2.5 TDI Stage-2 155 50 205 310 90 400 355(+45)
Audi A6 2.5 TDI 165 35 200 310 70 380 345(+35)
Audi A6 2.5 TDI 180 35 215 370 70 440 405(+35)
Audi A6 2.7 Turbo 230 40 270 310 75 385 348(+38)
Audi A6 2.7 Turbo 250 40 290 350 75 425 388(+38)
Audi A6 2.7 TDI 179 41 220 379 80 459 419(+40)
Audi A6 2.7 TDI 2008+ 190 40 230 400 75 475 438(+38)
Audi A6 2.8 V6 193 20 213 280 25 305 293(+13)
Audi A6 2.8 FSI 190 20 210 280 25 305 293(+13)
Audi A6 2.8 TDI 204 41 245 280 70 350 315(+35)
Audi A6 3.0 215 20 235 295 thirty 325 310(+15)
Audi A6 3.0 218 20 238 300 thirty 330 315(+15)
Audi A6 3.0 220 20 240 300 thirty 330 315(+15)
Audi A6 3.0 TDI /Std 204 51 255 400 100 500 450(+50)
Audi A6 3.0 TDI Stage-2 /Std 204 86 290 400 150 550 475(+75)
Audi A6 3.0 TDI Stage-3 204 106 310 400 200 600 500(+100)
Audi A6 3.0 TDI /Std 218 47 265 500 90 590 545(+45)
Audi A6 3.0 TDI Stage-2 218 82 300 500 130 630 565(+65)
