Servicii profesionale de Resoftare ECU IVECO Trucks

VEZI AICI TOATE MODELELE BRANDULUI IVECO
Cea mai mare gama de fisiere Chiptuning la cel mai mic pret oferite de BFGzone.com

Catalog fisiere Power Tuning, ECO Tuning, DPF โ€“ FAP, EGR, AdBlue โ€“ SCR, NOX, NH3, O2-Lambda, Stage1, Stage2, Stage3, Hot-Start, Flaps, MAF, DTC, Speed-Limit, Swirl-Flaps, TVA, Exhaust-Flap, IMMO, Start-Stop, etc.

IVECO

EuroCargo
EuroCargo E13 (130 PK/96 kW) euro 3+4
EuroCargo E14 (140 PK/103 kW) euro 4+5
EuroCargo E15 (150 PK/110 kW) euro 3+4
EuroCargo E16 (160 PK/118 kW) euro 4+5
EuroCargo E17 (170 PK/125 kW) euro 3+4
EuroCargo E18 (177 PK/130 kW) euro 4+5
EuroCargo E18 (180 PK/132 kW) euro 3+4
EuroCargo E18 (182 Pk/134 kW) euro 4+5
EuroCargo E18 (183 PK/135 kW) euro 4+5
EuroCargo E21 (210 PK/154 kW) euro 3+4
EuroCargo E22 (217 PK/160 kW) euro 4+5
EuroCargo E24 (241 PK/177 kW) euro 3+4
EuroCargo E25 (251 PK/185 kW) euro 4+5
EuroCargo E28 (279 PK/205 kW) euro 4+5
EuroCargo E30 (299 PK/220 kW) euro 4+5
EuroStar
EuroStar E38 (375 PK/276 kW)
EuroStar E39 (390 PK/287 kW)
EuroStar E42 (420 PK/309 kW)
EuroStar E43 (430 PK/316 kW)
EuroStar E52 (520 PK/382 kW)
EuroTech
EuroTech (272 PK/200 KW)
EuroTech E24 (240 PK/176 kW)
EuroTech E24 CURSOR (245 HP/180 KW)
EuroTech E27 (266 PK/196 kW)
EuroTech E27 CURSOR (273 HP/200 KW)
EuroTech E30 (300 PK/221 kW)
EuroTech E31 (310 PK/228 kW)
EuroTech E35 (352 PK/259 kW)
EuroTech E35 CURSOR (352 HP/259 KW)
EuroTech E38 (375 PK/276 kW)
EuroTech E39 (390 PK/287 kW)
EuroTech E40 CURSOR (400 HP/294 KW)
EuroTech E43 (430 PK/316 kW)
EuroTech E43 CURSOR (430 HP/316 KW)
EuroTech E47 (470 PK/346 kW)
EuroTrakker


EuroTrakker E24 (245 PK/180 kW)
EuroTrakker E27 (273 PK/201 kW)
EuroTrakker E30 (300 PK/221 kW)
EuroTrakker E31 (310 PK/228 kW)
EuroTrakker E34 (345 PK/254 kW)
EuroTrakker E35 (350 PK/257 kW)
EuroTrakker E37 (375 PK/276 kW)
EuroTrakker E38 (380 PK/279 kW)
EuroTrakker E42 (420 PK/309 kW)
EuroTrakker E44 (440 PK/324 kW)
EuroTrakker E48 (480 PK/353 kW)
Iveco Daily
Iveco Daily 2.3 HPI 116hp
Iveco Daily 2.3 HPI 96hp
Iveco Daily 2.3 HPT 136hp
Iveco Daily 3.0 HPI 146hp
Iveco Daily 3.0 HPT 176hp
Iveco Daily 120 2.3 (EUR 6) 116hp
Iveco Daily 140 2.3 (EUR 6) 136hp
Iveco Daily 150 3.0 (EUR 6) 150hp
Iveco Daily 160 2.3 (EUR 6) 156hp
Iveco Daily 180 3.0 (EUR 6) 180hp
Iveco Daily 2.3 M-jet II 106hp
Iveco Daily 2.3 M-jet II 126hp
Iveco Daily 2.3 M-jet II 146hp
Iveco Daily 210 3.0 (EUR 6) 205hp
Iveco Daily 3.0 CR (EUR 5) 146hp
Iveco Daily 3.0 CR (EUR 5) 170hp
Iveco Daily 3.0 CR (EUR 6) 156hp
Iveco Daily 3.0 CR TwintT euro5 205hp
Iveco EuroCargo
Iveco EuroCargo 130 hp
Iveco EuroCargo 140 hp
Iveco EuroCargo 150 hp
Iveco EuroCargo 160 hp
Iveco EuroCargo 170 hp
Iveco EuroCargo 180 hp
Iveco EuroCargo 182 hp
Iveco EuroCargo 183 hp
Iveco EuroCargo 210 hp
Iveco EuroCargo 217 hp
Iveco EuroCargo 241 hp
Iveco EuroCargo 251 hp
Iveco EuroCargo 279 hp
Iveco EuroCargo 299 hp
Iveco EuroStar
Iveco EuroStar 375 hp
Iveco EuroStar 390 hp
Iveco EuroStar 420 hp
Iveco EuroStar 430 hp
Iveco EuroStar 520 hp
Iveco EuroTech
Iveco EuroTech 240 hp
Iveco EuroTech 266 hp
Iveco EuroTech 272 hp
Iveco EuroTech 300 hp
Iveco EuroTech 310 hp
Iveco EuroTech 352 hp
Iveco EuroTech 375
Iveco EuroTech 390 hp
Iveco EuroTech 430 hp
Iveco EuroTech 470 hp
Iveco EuroTech E24 CURSOR 245hp
Iveco EuroTech E27 CURSOR 273hp
Iveco EuroTech E35 CURSOR 352hp
Iveco EuroTech E40 CURSOR 400hp
Iveco EuroTech E43 CURSOR 430hp
Iveco Eurotrakker


Iveco Eurotrakker 245hp E3
Iveco Eurotrakker 273hp E3
Iveco Eurotrakker 300 E3
Iveco Eurotrakker 310 E3
Iveco Eurotrakker 345 E3
Iveco Eurotrakker 350 E3
Iveco Eurotrakker 375 E3
Iveco Eurotrakker 380 E3
Iveco Eurotrakker 420 E3
Iveco Eurotrakker 440 E3
Iveco Eurotrakker 480 E3
Iveco Stralis
Iveco Stralis 273hp
Iveco Stralis 310hp
Iveco Stralis 330hp
Iveco Stralis 350hp
Iveco Stralis 360hp
Iveco Stralis 400hp
Iveco Stralis 420hp
Iveco Stralis 430hp
Iveco Stralis 450hp
Iveco Stralis 480hp
Iveco Stralis 500hp
Iveco Stralis 540hp
Iveco Stralis 560hp
Iveco Cursor
10 400hp
10 430hp
13 380hp
13 440hp
13 480
13 540hp
8 240hp
8 270hp
8 310hp
8 350hp
Stralis
Stralis S27 (273 PK/201 kW) euro 3
Stralis S31 (310 PK/228 kW) euro 3+4+5
Stralis S33 (330 PK/243 kW) euro 4+5
Stralis S35 (350 PK/257 kW) euro 3
Stralis S36 (360 PK/265 kW) euro 4+5
Stralis S40 (400 PK/294 kW) euro 3
Stralis S42 (420 PK/309 kW) euro 4+5
Stralis S43 (430 PK/316 kW) euro 3
Stralis S45 (450 PK/331 kW) euro 4+5
Stralis S48 (480 PK/353 kW) euro 3
Stralis S50 (500 PK/368 kW) euro 4+5
Stralis S54 (540 PK/397 kW) euro 3
Stralis S56 (560)

Catalog fisiere Power Tuning, ECO Tuning, DPF โ€“ FAP, EGR, AdBlue โ€“ SCR, NOX, NH3, O2-Lambda, Stage1, Stage2, Stage3, Hot-Start, Flaps, MAF, DTC, Speed-Limit, Swirl-Flaps, TVA, Exhaust-Flap, IMMO, Start-Stop, etc.